Pengumuman Nilai Kuliah PAI Prodi Pend. Ekonomi

Saya sampaikan hasil kuliah Agama Islam untuk kelas C1&C2 Prodi Pendidikan Ekonomi FKIP UNS. Bagi yang telah meraih prestasi maksimal maka bersyukurlah kepada Alloh SWT. Dan Bagi yang belum saya harapkan supaya bersabar dan memperbaiki kualitas belajarnya agar ke depan dapat meraih kesukesan yang lebih baik.

DAFTAR NILAI AKHIR
FAKULTAS KEGURUAN DAN ILMU PENDIDIKAN
JURUSAN PIPS
PRODI PENDIDIKAN EKONOMI
TAHUN AJARAN 2008/2009
KELAS C1
NO NIM N1 N2 N3 N4 Nilai Akhir ANGKA HURUF
1 K7408041 85 77 80 70 76 3 B
2 K7408042 85 80 73 65 73 3 B
3 K7408116 80 99 83 80 86 4 A
4 K7408118 80 88 80 85 84 4 A
5 K7408119
6 K7408120 80 90 93 80 86 4 A
7 K7408121 80 92 85 90 88 4 A
8 K7408122 80 99 83 85 87 4 A
9 K7408123 85 84 85 70 79 3 B
10 K7408124 85 67 80 60 70 3 B
11 K7408125 80 81 80 80 80 4 A
12 K7408126 85 84 85 50 72 3 B
13 K7408127 85 81 75 75 78 3 B
14 K7408128 80 81 85 75 80 4 A
15 K7408131 85 80 80 65 75 3 B
16 K7408133 85 60 80 75 74 3 B
17 K7408137 85 88 80 70 79 3 B
18 K7408138 85 87 80 80 82 4 A
19 K7408139 80 91 90 75 83 4 A
20 K7408140 85 81 73 85 81 4 A
21 K7408141 80 84 100 80 86 4 A
22 K7408142 85 89 93 65 81 4 A
23 K7408252 80 80 80 85 82 4 A
24 K7408253
25 K7408255 85 86 80 65 77 3 B
26 K7408256 85 81 80 70 77 3 B
27 K7408257 85 62 83 65 71 3 B
28 K7408259 85 75 85 65 75 3 B
29 K7408261 85 64 73 70 71 3 B
30 K7408263 85 78 80 60 73 3 B
31 K7408264 85 75 70 70 73 3 B
32 K7408265 80 85 90 75 82 4 A
33 K7408266 85 79 70 75 76 3 B
34 K7408268 85 73 73 70 73 3 B
35 K7408269 85 81 73 65 74 3 B
36 K7408270 85 84 73 65 74 3 B
37 K7408271 85 60 60 55 61 2 C
38 K7408272 85 78 80 70 76 3 B
39 K7408274 80 93 80 85 85 4 A
40 K7408275 80 83 80 80 81 4 A
KELAS C2
NO NIM N1 N2 N3 N4 Nilai Akhir ANGKA HURUF
1 K7408043 80 90 73 85 83 4 A
2 K7408044 85 30 63 75 62 2 C
3 K7408045 80 92 80 90 87 4 A
4 K7408143 80 81 80 90 84 4 A
5 K7408144 85 87 80 80 82 4 A
6 K7408145 85 75 80 80 79 3 B
7 K7408146 85 85 80 70 78 3 B
8 K7408147 85 84 80 70 78 3 B
9 K7408148 80 82 93 85 86 4 A
10 K7408149 85 80 70 70 74 3 B
11 K7408150 80 91 70 80 80 4 A
12 K7408151 80 89 73 90 84 4 A
13 K7408152 80 77 83 85 82 4 A
14 K7408153 85 81 73 70 75 3 B
15 K7408154 85 21 70 70 60 2 C
16 K7408155 85 71 80 80 78 3 B
17 K7408157 80 75 85 80 80 4 A
18 K7408159 85 64 70 85 76 3 B
19 K7408160 80 91 70 80 80 4 A
20 K7408161 85 72 80 80 79 3 B
21 K7408163 85 60 72 70 70 3 B
22 K7408164 80 82 80 85 82 4 A
23 K7408165 80 86 80 75 80 4 A
24 K7408276 80 96 70 80 82 4 A
25 K7408277 85 74 83 75 78 3 B
26 K7408278 85 74 70 75 75 3 B
27 K7408279
28 K7408280 85 84 70 80 79 3 B
29 K7408281 85 73 63 90 78 3 B
30 K7408282 85 89 70 70 77 3 B
31 K7408283 85 74 73 80 77 3 B
32 K7408284 80 15 73 75 60 2 C
33 K7408285 85 68 65 70 70 3 B
34 K7408286 85 72 80 70 74 3 B
35 K7408287 85 15 70 75 60 2 C
36 K7408288 85 65 80 70 73 3 B
37 K7408289 85 75 50 75 70 3 B
38 K7408290 85 87 70 70 76 3 B
39 K7408291 85 80 60 75 74 3 B
Rumus Penilaian
((N1x1) + (N2x2) + (N3x2) + (N4x3))
Nilai akhir = 8
Konversi Nilai
N1 = Tugas makalah
N2 = Nilai AAI Interval Huruf Angka
N3 = Mid semester 80 – 100 A 4
N4 = UAS 70 – 79 B 3
60 – 69 C 2
40 – 59 D 1
0 – 39 E 0